Additional information
| Reference | SV-3W |
|---|---|
| Size | 1/2" to 4" (DN10 – DN100) |
| End Connection | Butt-weld / Butt-weld |
| Body Material | AISI 304, AISI 304L, AISI 316, AISI 316L |
| Seat Material | EPDM, SILICONE, VTION (FKM) |
| Cracking Pressure Range | 4.5psi (0.3bar) to 1.5psi (0.1bar) |
| Max. Working Pressure | 145psi (10bar) |
| Working Temperature Range | -22°F to 248°F (-30°C to 120°C), or higher available upon request. |
| Surface Finish | Ra 16-32µin (0.4-0.8µm), Ra 32µin (0.8µm) as default. |








Reviews
There are no reviews yet.