Additional information
| Reference | SV-9MQ |
|---|---|
| Size | 1"-3" (DN25-DN80) |
| End Connection | Butt-welded, Tri-clamp, Threaded, Flanged |
| Body Material | AISI 316L |
| Seat Material | EPDM, silicone or Viton (FPM) |
| Max. Working Pressure | 0-145PSI (10BAR) |
| Set Pressure Range | 7.3-43psi (0.5-3bar), 7.3-87psi (0.5-6bar, default), 87-145psi (6-10bar) |
| Working Temperature Range | -22°F to 248°F (-30°C to 120°C), or higher available upon request. |
| Operation | Manual Handle for CIP, Quick Release |
| Surface Finish | Ra 16-32µin (0.4-0.8µm), Ra 32µin (0.8µm) as default. |






Reviews
There are no reviews yet.