Additional information
| Reference | SV-14C |
|---|---|
| Size | 1" to 4" (DN25 – DN100) |
| End Connection | butt-weld, tri-clamp, thread |
| Body Material | AISI 304, AISI 316L |
| Seat Material | EPDM, silicone or Viton (FPM) |
| Filter seat | 1 core, 3 cores, 5 cores, 7 cores |
| Length | 10", 20", 30", 40" (250mm,500mm,750mm,1000mm) |
| Pressure | 0.1-0.6mpa |
| Cartridge | PTFE/ PE/ NYLON/ PP |
| Cartridge Connections | plugged (222, 226)/ flat nib style |
| Hole dia | 0.1μm, 0.22μm, 1μm, 3μm, 5μm, 10μm |
| Max. Working Pressure | 145psi (10bar) |
| Working Temperature Range | 14°F ~ 248°F (-10°C ~ 120°C) |
| Surface Finish | Ra 16-32µin (0.4-0.8µm), Ra 32µin (0.8µm) as default. |
| Water alien filter (for gas) | Water intimate filter (for liquid) |






Reviews
There are no reviews yet.