Additional information
| Reference | SV-18RX |
|---|---|
| Size | 1"-2" (DN25-DN50) |
| End Connection | Butt-welded, Tri-clamp, Threaded, Flanged |
| Body Material | AISI 316L |
| Mechanical Seal | Single Mechanical Seal |
| Maximum Flow Rate | 88 GPM (20m³/h) |
| Maximum Pressure | 58 psi (4bar) |
| Speed Range | 950-2900 RPM |
| Working Temperature | -40°F to 302°F (-40°C to 150°C) |
| Surface Finish | Ra 16-32µin (0.4-0.8µm), Ra 32µin (0.8µm) as default. |
| Motor Power Range | 0.55KW-4KW |
| Voltage | AC110V, 220-240V, 360-400V, 420-460V, 630-690V, 50/60Hz |






Reviews
There are no reviews yet.